Hang Seng Index
0001.HK 99.45 [0.00 ] CHEUNG KONG
0002.HK 58.60 [-0.38 ] CLP HOLDINGS
0003.HK 19.06 [+0.04 ] HK & CHINA GAS
0004.HK 43.15 [+0.85 ] WHARF HOLDINGS
0005.HK 78.05 [+0.10 ] HSBC HOLDINGS
0006.HK 47.30 [+0.05 ] HK ELECTRIC
0011.HK 108.80 [+0.60 ] HANG SENG BANK
0012.HK 47.65 [+0.50 ] HENDERSON LAND
0013.HK 60.95 [+0.55 ] HUTCHISON
0016.HK 111.70 [+0.50 ] SHK PPT
0017.HK 12.62 [+0.02 ] NEW WORLD DEV
0019.HK 97.80 [-0.05 ] SWIRE PACIFIC A
0023.HK 30.85 [+0.75 ] BANK OF E ASIA
0066.HK 28.00 [0.00 ] MTR CORPORATION
0083.HK 14.02 [+0.44 ] SINO LAND
0101.HK 35.05 [0.00 ] HANG LUNG PPT
0144.HK 27.10 [+0.75 ] CHINA MER HOLD
0267.HK 16.46 [-0.12 ] CITIC PACIFIC
0291.HK 32.80 [-0.45 ] CHINA RESOURCES
0293.HK 19.82 [+0.46 ] CATHAY PAC AIR
0330.HK 40.60 [-2.30 ] ESPRIT HOLDINGS
0386.HK 6.22 [+0.06 ] SINOPEC CORP
0388.HK 124.60 [+0.20 ] HKEX
0494.HK 39.45 [-0.05 ] LI & FUNG
0688.HK 16.78 [+0.04 ] CHINA OVERSEAS
0700.HK 145.20 [+3.30 ] TENCENT-100
0762.HK 11.36 [+0.04 ] CHINA UNICOM
0836.HK 17.08 [-0.08 ] CHINA RES POWER
0857.HK 8.56 [-0.02 ] PETROCHINA
0883.HK 13.32 [0.00 ] CNOOC
0939.HK 6.49 [0.00 ] CCB
0941.HK 81.05 [+1.30 ] CHINA MOBILE
1088.HK 29.80 [+0.20 ] CHINA SHENHUA
1199.HK 10.56 [-0.04 ] COSCO PACIFIC
1398.HK 5.78 [+0.03 ] ICBC
2038.HK 5.01 [+0.04 ] FIH
2318.HK 69.70 [+3.60 ] PING AN
2388.HK 21.60 [0.00 ] BOC HONG KONG
2600.HK 6.32 [-0.04 ] CHALCO
2628.HK 30.30 [0.00 ] CHINA LIFE
3328.HK 8.37 [-0.04 ] BANKCOMM
3988.HK 3.96 [+0.02 ] BANK OF CHINA



