Hang Seng Index


0001.HK 98.05 [0.00 ] CHEUNG KONG
0002.HK 54.45 [0.00 ] CLP HOLDINGS
0003.HK 18.56 [0.00 ] HK & CHINA GAS
0004.HK 41.95 [0.00 ] WHARF HOLDINGS
0005.HK 81.80 [0.00 ] HSBC HOLDINGS
0006.HK 45.25 [0.00 ] HK ELECTRIC
0011.HK 112.10 [0.00 ] HANG SENG BANK
0012.HK 53.25 [0.00 ] HENDERSON LAND
0013.HK 57.15 [0.00 ] HUTCHISON
0016.HK 114.50 [0.00 ] SHK PPT
0017.HK 15.14 [0.00 ] NEW WORLD DEV
0019.HK 92.55 [0.00 ] SWIRE PACIFIC A
0023.HK 29.20 [0.00 ] BANK OF E ASIA
0066.HK 28.70 [0.00 ] MTR CORPORATION
0083.HK 15.00 [0.00 ] SINO LAND
0101.HK 30.80 [0.00 ] HANG LUNG PPT
0144.HK 28.70 [0.00 ] CHINA MER HOLD
0267.HK 19.80 [0.00 ] CITIC PACIFIC
0291.HK 29.00 [0.00 ] CHINA RESOURCES
0293.HK 15.48 [0.00 ] CATHAY PAC AIR
0330.HK 58.15 [0.00 ] ESPRIT HOLDINGS
0386.HK 6.16 [0.00 ] SINOPEC CORP
0388.HK 133.80 [0.00 ] HKEX
0494.HK 40.25 [0.00 ] LI & FUNG
0688.HK 17.08 [0.00 ] CHINA OVERSEAS
0700.HK 163.20 [0.00 ] TENCENT-100
0762.HK 9.53 [0.00 ] CHINA UNICOM
0836.HK 15.96 [0.00 ] CHINA RES POWER
0857.HK 9.20 [0.00 ] PETROCHINA
0883.HK 12.78 [0.00 ] CNOOC
0939.HK 6.19 [0.00 ] CCB
0941.HK 75.35 [0.00 ] CHINA MOBILE
1088.HK 34.90 [0.00 ] CHINA SHENHUA
1199.HK 12.88 [0.00 ] COSCO PACIFIC
1398.HK 5.83 [0.00 ] ICBC
2038.HK 8.22 [0.00 ] FIH
2318.HK 64.25 [0.00 ] PING AN
2388.HK 17.94 [0.00 ] BOC HONG KONG
2600.HK 8.04 [0.00 ] CHALCO
2628.HK 36.45 [0.00 ] CHINA LIFE
3328.HK 8.69 [0.00 ] BANKCOMM
3988.HK 3.97 [0.00 ] BANK OF CHINA

Powered by Yahoo! Answers