FTSE Bursa Malaysia KLCI Index


FBM (FTSE Bursa Malaysia) KLCI 30 Components Stocks

1015.KL 4.92 [-0.04 ] AMMB
5076.KL 3.49 [+0.01 ] Astro All Asia Network
6888.KL 3.87 [+0.02 ] AXIATA GROUP BERHAD
4162.KL 43.98 [+0.08 ] BAT
1562.KL 4.37 [-0.04 ] Berjaya Sports Toto
1023.KL 13.82 [-0.22 ] BUMIPUTRA-COMMERCE HOLDINGS
6947.KL 22.48 [-0.12 ] Digi.com
3182.KL 6.59 [-0.11 ] GENTING BHD
4715.KL 2.79 [-0.01 ] GENTING MALAYSIA BERHAD
5819.KL 8.66 [-0.11 ] HONG LEONG BANK BHD
1961.KL 5.50 [-0.08 ] IOI CORPORATION BHD
2445.KL 16.76 [-0.14 ] KUALA LUMPUR KEPONG BHD
1155.KL 7.34 [-0.08 ] MALAYAN BANKING BHD
3786.KL 1.92 [+0.02 ] MAS
3816.KL 8.02 [+0.01 ] MISC
2194.KL 2.41 [-0.07 ] MMC CORPORATION BHD
5657.KL 5.97 [-0.01 ] PARKSON HOLDINGS BHD
5681.KL 8.91 [+0.01 ] PETRONAS DAGANGAN BHD
6033.KL 9.77 [-0.03 ] PETRONAS GAS
5052.KL 3.40 [+0.01 ] PLUS EXPRESSWAYS BHD
4065.KL 17.48 [+0.08 ] PPB Group
1295.KL 11.78 [-0.10 ] Public Bank
1066.KL 5.56 [-0.09 ] RHB Capital
4197.KL 8.61 [-0.09 ] SIME DARBY BHD
2267.KL 17.70 [-0.10 ] TANJONG
4863.KL 3.31 [-0.02 ] TELEKOM MALAYSIA BHD
5347.KL 7.96 [-0.03 ] TENAGA NASIONAL BHD
4588.KL 6.30 [0.00 ] UMW
4677.KL 7.48 [0.00 ] YTL Corp
6742.KL 2.27 [-0.02 ] YTL POWER INTERNATIONAL BHD

Powered by Yahoo! Answers