FTSE Bursa Malaysia KLCI Index
FBM (FTSE Bursa Malaysia) KLCI 30 Components Stocks
1015.KL 5.89 [0.00 ] AMMB
5076.KL 4.29 [0.00 ] Astro All Asia Network
6888.KL 4.51 [-0.03 ] AXIATA GROUP BERHAD
4162.KL 47.00 [+0.04 ] BAT
1562.KL 4.21 [+0.02 ] Berjaya Sports Toto
1023.KL 7.89 [+0.09 ] BUMIPUTRA-COMMERCE HOLDINGS
6947.KL 24.64 [0.00 ] Digi.com
3182.KL 9.22 [-0.26 ] GENTING BHD
4715.KL 3.04 [0.00 ] GENTING MALAYSIA BERHAD
5819.KL 8.96 [-0.04 ] HONG LEONG BANK BHD
1961.KL 5.38 [0.00 ] IOI CORPORATION BHD
2445.KL 16.98 [-0.04 ] KUALA LUMPUR KEPONG BHD
1155.KL 8.45 [-0.05 ] MALAYAN BANKING BHD
3786.KL 2.22 [+0.03 ] MAS
3816.KL 8.84 [+0.04 ] MISC
2194.KL 2.76 [-0.01 ] MMC CORPORATION BHD
5657.KL 5.65 [+0.12 ] PARKSON HOLDINGS BHD
5681.KL 11.50 [-0.10 ] PETRONAS DAGANGAN BHD
6033.KL 10.70 [-0.02 ] PETRONAS GAS
5052.KL 4.20 [+0.07 ] PLUS EXPRESSWAYS BHD
4065.KL 17.38 [-0.02 ] PPB Group
1295.KL 12.22 [0.00 ] Public Bank
1066.KL 6.84 [-0.02 ] RHB Capital
4197.KL 8.28 [-0.14 ] SIME DARBY BHD
2267.KL 21.40 [+0.08 ] TANJONG
4863.KL 3.44 [-0.13 ] TELEKOM MALAYSIA BHD
5347.KL 9.01 [-0.02 ] TENAGA NASIONAL BHD
4588.KL 6.75 [-0.13 ] UMW
4677.KL 7.44 [-0.01 ] YTL Corp
6742.KL 2.32 [0.00 ] YTL POWER INTERNATIONAL BHD



