Straits Times Index
BN4.SI 9.00 [0.00 ] Kep Corp
C07.SI 35.34 [+0.64 ] Jardine C&C
C09.SI 11.22 [+0.04 ] CITYDEV
C31.SI 3.94 [+0.03 ] Capitaland
C38U.SI 2.00 [+0.03 ] CapitaMall
C52.SI 1.54 [+0.01 ] ComfortDelGro
C6L.SI 15.60 [+0.08 ] SIA
CC3.SI 2.50 [-0.02 ] StarHub
D05.SI 14.12 [0.00 ] DBS
E5H.SI 0.575 [-0.005 ] GoldenAgr
F34.SI 6.42 [+0.05 ] Wilmar
F83.SI 1.62 [+0.01 ] CoscoCorp
F99.SI 5.65 [+0.08 ] F & N
G13.SI 1.78 [+0.02 ] Genting SP
N03.SI 1.95 [0.00 ] NOL
NOBGF.PK 1.21 [+0.01 ] Noble Group LTD
O32.SI 2.73 [-0.01 ] Olam
O39.SI 8.87 [+0.07 ] OCBC Bk
S51.SI 3.93 [+0.02 ] SembMar
S53.SI 2.07 [+0.01 ] SMRT
S59.SI 4.28 [-0.06 ] SIA Engg
S63.SI 3.27 [+0.02 ] ST Engg
S68.SI 7.60 [+0.07 ] SGX
T39.SI 4.17 [+0.02 ] SPH
U11.SI 18.64 [+0.02 ] UOB
U96.SI 4.29 [+0.03 ] Semb Corp
Z74.SI 3.10 [+0.02 ] SingTel



