Straits Times Index


BN4.SI 8.68 [0.00 ] Kep Corp
C07.SI 26.98 [0.00 ] Jardine C&C
C09.SI 10.32 [0.00 ] CITYDEV
C31.SI 3.89 [0.00 ] Capitaland
C38U.SI 1.86 [0.00 ] CapitaMall
C52.SI 1.55 [0.00 ] ComfortDelGro
C6L.SI 15.72 [0.00 ] SIA
CC3.SI 2.17 [0.00 ] StarHub
D05.SI 14.18 [0.00 ] DBS
E5H.SI 0.58 [0.00 ] GoldenAgr
F34.SI 6.79 [0.00 ] Wilmar
F83.SI 1.26 [0.00 ] CoscoCorp
F99.SI 4.47 [0.00 ] F & N
G13.SI 0.925 [0.00 ] Genting SP
N03.SI 2.01 [0.00 ] NOL
NOBGF.PK 2.42 [-0.02 ] Noble Group LTD
O32.SI 2.56 [0.00 ] Olam
O39.SI 8.83 [0.00 ] OCBC Bk
S51.SI 4.11 [0.00 ] SembMar
S53.SI 1.97 [0.00 ] SMRT
S59.SI 3.70 [0.00 ] SIA Engg
S63.SI 3.23 [0.00 ] ST Engg
S68.SI 7.77 [0.00 ] SGX
T39.SI 3.80 [0.00 ] SPH
U11.SI 18.52 [0.00 ] UOB
U96.SI 3.94 [0.00 ] Semb Corp
Z74.SI 3.17 [0.00 ] SingTel

Powered by Yahoo! Answers