TSEC Taiwan 50 Index
TSEC Taiwan 50 Index
50 Constituents
AU Optronics 2409.TW 29.20 [+1.35 ]
Acer INC 2353.TW 78.80 [+2.50 ]
Advanced Semiconductor Engineering 2311.TW 23.10 [+0.40 ]
Asia Cement 1102.TW 30.35 [+0.45 ]
Asustek Computer Inc 2357.TW 212.50 [+2.50 ]
Cathay Financial Holding 2882.TW 46.65 [+0.10 ]
Chang Hwa Commercial Bank 2801.TW 18.70 [+0.40 ]
Cheng Shin Rubber Industry 2105.TW 68.00 [+1.50 ]
Chi Mei Optoelectronics 3009.TW 0.00 [N/A ]
China Development Financial Holdings 2883.TW 8.68 [+0.02 ]
China Steel 2002A.TW 37.85 [0.00 ]
Chinatrust Financial Holding 2891.TW 18.95 [+0.20 ]
Chunghwa Telecom 2412.TW 67.00 [+0.30 ]
Compal Electronics 2324.TW 36.40 [+0.90 ]
Delta Electronics 2308.TW 122.00 [-0.50 ]
Evergreen Marine 2603.TW 22.40 [-0.20 ]
Far EasTone Telecommunications 4904.TW 41.30 [0.00 ]
Far Eastern Textile 1402.TW 37.65 [+0.70 ]
First Financial Holding 2892.TW 18.85 [+0.40 ]
Formosa Chemicals & Fibre 1326.TW 72.10 [+0.50 ]
Formosa Petrochemical 6505.TW 74.20 [-0.10 ]
Formosa Plastics Corp 1301.TW 71.90 [-0.10 ]
Foxconn Technology 2354.TW 95.70 [+1.40 ]
Fubon Financial Holdings 2881.TW 37.70 [+0.15 ]
High Tech Computer 2498.TW 615.00 [+25.00 ]
Hon Hai Precision Industry 2317.TW 111.50 [+1.00 ]
Hua Nan Financial Holdings 2880.TW 19.10 [+0.05 ]
InnoLux Display 3481.TW 35.75 [+2.30 ]
Inotera Memories 3474.TW 16.70 [+1.05 ]
Lite-On Technology 2301.TW 37.60 [-0.30 ]
MediaTek 2454.TW 475.00 [+30.00 ]
Mega Financial Holding 2886.TW 19.85 [+0.10 ]
Nan Ya Plastics 1303.TW 62.70 [-0.20 ]
Nan Ya Printed Circuit Board 8046.TW 107.00 [+2.00 ]
Pou Chen 9904.TW 25.85 [+0.10 ]
President Chain Store 2912.TW 117.00 [+3.50 ]
Quanta Computer 2382.TW 46.80 [+0.80 ]
Shin Kong Financial Holding 2888.TW 10.85 [+0.15 ]
Siliconware Precision Industries 2325.TW 30.30 [+1.10 ]
SinoPac Financial Holdings Co. Ltd. 2890.TW 11.30 [0.00 ]
Synnex Technology International 2347.TW 67.00 [+0.80 ]
Taiwan Cement 1101.TW 31.80 [+0.85 ]
Taiwan Cooperative Bank 5854.TW 20.00 [-0.10 ]
Taiwan Fertilizer 1722.TW 98.50 [-2.50 ]
Taiwan Mobile 3045.TW 63.50 [0.00 ]
Taiwan Semiconductor Manufacturing 2330.TW 59.80 [+0.30 ]
Uni-president Enterprises 1216.TW 37.25 [-0.25 ]
United Microelectronics 2303.TW 13.35 [+0.15 ]
Wistron Corp 3231.TW 50.90 [+1.20 ]
Yuanta Financial Holding 2885.TW 18.65 [+0.25 ]



