TSEC Taiwan 50 Index


TSEC Taiwan 50 Index
50 Constituents
AU Optronics 2409.TW 35.50 [0.00 ]
Acer INC 2353.TW 96.70 [0.00 ]
Advanced Semiconductor Engineering 2311.TW 27.25 [0.00 ]
Asia Cement 1102.TW 30.15 [0.00 ]
Asustek Computer Inc 2357.TW 58.60 [0.00 ]
Cathay Financial Holding 2882.TW 54.00 [0.00 ]
Chang Hwa Commercial Bank 2801.TW 14.35 [0.00 ]
Cheng Shin Rubber Industry 2105.TW 64.00 [0.00 ]
Chi Mei Optoelectronics 3009.TW 22.85 [0.00 ]
China Development Financial Holdings 2883.TW 9.02 [0.00 ]
China Steel 2002A.TW 38.60 [0.00 ]
Chinatrust Financial Holding 2891.TW 18.45 [0.00 ]
Chunghwa Telecom 2412.TW 60.50 [0.00 ]
Compal Electronics 2324.TW 45.30 [0.00 ]
Delta Electronics 2308.TW 95.70 [0.00 ]
Evergreen Marine 2603.TW 19.95 [0.00 ]
Far EasTone Telecommunications 4904.TW 37.90 [0.00 ]
Far Eastern Textile 1402.TW 36.45 [0.00 ]
First Financial Holding 2892.TW 17.90 [0.00 ]
Formosa Chemicals & Fibre 1326.TW 74.80 [0.00 ]
Formosa Petrochemical 6505.TW 82.00 [0.00 ]
Formosa Plastics Corp 1301.TW 70.00 [0.00 ]
Foxconn Technology 2354.TW 117.50 [0.00 ]
Fubon Financial Holdings 2881.TW 37.10 [0.00 ]
High Tech Computer 2498.TW 337.50 [0.00 ]
Hon Hai Precision Industry 2317.TW 138.00 [0.00 ]
Hua Nan Financial Holdings 2880.TW 19.70 [0.00 ]
InnoLux Display 3481.TW 48.50 [0.00 ]
Inotera Memories 3474.TW 24.35 [0.00 ]
Lite-On Technology 2301.TW 43.25 [0.00 ]
MediaTek 2454.TW 532.00 [0.00 ]
Mega Financial Holding 2886.TW 18.40 [0.00 ]
Nan Ya Plastics 1303.TW 64.90 [0.00 ]
Nan Ya Printed Circuit Board 8046.TW 128.50 [0.00 ]
Pou Chen 9904.TW 24.45 [0.00 ]
President Chain Store 2912.TW 76.10 [0.00 ]
Quanta Computer 2382.TW 64.40 [0.00 ]
Shin Kong Financial Holding 2888.TW 11.90 [0.00 ]
Siliconware Precision Industries 2325.TW 38.95 [0.00 ]
SinoPac Financial Holdings Co. Ltd. 2890.TW 10.55 [0.00 ]
Synnex Technology International 2347.TW 68.30 [0.00 ]
Taiwan Cement 1101.TW 29.70 [0.00 ]
Taiwan Cooperative Bank 5854.TW 18.75 [0.00 ]
Taiwan Fertilizer 1722.TW 106.50 [0.00 ]
Taiwan Mobile 3045.TW 60.60 [0.00 ]
Taiwan Semiconductor Manufacturing 2330.TW 61.30 [0.00 ]
Uni-president Enterprises 1216.TW 36.25 [0.00 ]
United Microelectronics 2303.TW 16.35 [0.00 ]
Wistron Corp 3231.TW 58.90 [0.00 ]
Yuanta Financial Holding 2885.TW 19.80 [0.00 ]

Powered by Yahoo! Answers