IGBM – Madrid General
BBVA.MC 10.555 [-0.095 ] BBVA R
BTO.MC 7.621 [-0.014 ] BANESTO R
POP.MC 5.479 [-0.018 ] BANCO POPULAR R
SAN.MC 10.38 [-0.10 ] BANCO SANTANDER R
| DJIA | 10567.33 | ||
| NASDAQ | 2358.95 | ||
| S&P 500 | 1145.61 | ||
| ^RUI | 631.04 | ||
| ^RUT | 674.93 | ||
| ^RUA | 675.90 | ||
| AEX.NX | 296.90 | ||
| ^AORD | 4825.50 | ||
| ^ATX | 2503.23 | ||
| ^BFX | 2613.18 | ||
| ^BSESN | 17135.67 | ||
| CMA.CA | 1518.17 | ||
| ^FCHI | 3924.10 | ||
| ^FTSE | 5618.68 | ||
| ^GDAXI | 5921.55 | ||
| ^HSI | 21228.20 | ||
| ^JKSE | 2671.82 | ||
| ^KLSE | 1321.43 | ||
| ^KS11 | 1656.62 | ||
| ^MIBTEL | 0.00 | ||
| ^N225 | 10664.95 | ||
| ^NZ50 | 3223.45 | ||
| ^OMXSPI | 317.88 | ||
| ^OSEAX | 418.38 | ||
| ^SSMI | 6871.32 | ||
| ^SMSI | 1146.60 | ||
| 000001.SS | 3051.28 | ||
| ^STI | 2871.15 | ||
| ^TA100 | 1143.48 | ||
| ^TWII | 7749.66 | ||
| ^XAU | 165.83 |
Copyright © 2009 · All Rights Reserved · Powered by Online2Riches.com · Log in
Powered by Yahoo! Answers
