IGBM – Madrid General
BBVA.MC 9.977 [+0.087 ] BBVA R
BTO.MC 7.229 [+0.151 ] BANESTO R
POP.MC 4.899 [+0.009 ] BANCO POPULAR R
SAN.MC 9.812 [+0.152 ] BANCO SANTANDER R
| DJIA | 10447.93 | ||
| NASDAQ | 2233.75 | ||
| S&P 500 | 1104.51 | ||
| ^RUI | 608.52 | ||
| ^RUT | 643.36 | ||
| ^RUA | 651.18 | ||
| AEX.NX | 296.90 | ||
| ^AORD | 4577.60 | ||
| ^ATX | 2475.99 | ||
| ^BFX | 2549.96 | ||
| ^BSESN | 18221.43 | ||
| CMA.CA | 1368.13 | ||
| ^FCHI | 3672.20 | ||
| ^FTSE | 5428.15 | ||
| ^GDAXI | 6134.62 | ||
| ^HSI | 20971.50 | ||
| ^JKSE | 3164.28 | ||
| ^KLSE | 1435.67 | ||
| ^KS11 | 1780.02 | ||
| ^MIBTEL | 0.00 | ||
| ^N225 | 9114.13 | ||
| ^NZ50 | 3107.43 | ||
| ^OMXSPI | 327.84 | ||
| ^OSEAX | 411.35 | ||
| ^SSMI | 6400.71 | ||
| ^SMSI | 0.00 | ||
| 000001.SS | 2655.39 | ||
| ^STI | 3002.56 | ||
| ^TA100 | 1068.50 | ||
| ^TWII | 7830.21 | ||
| ^XAU | 186.81 |
Copyright © 2009 · All Rights Reserved · Powered by Online2Riches.com · Log in
Powered by Yahoo! Answers

